BioXC™
Triggered or Continuous Air Sampler
Specifications
| Height | 10 in (25.4 cm) |
| Width | 6.8 in (17.2 cm) |
| Depth |
5.5 in (14 cm) |
| Weight | 5 lb (2.3 kg) |
| Power Source | 24 VDC |
| Sample Flow Rate | 150 lpm |
| Particle Size Collection | 1 - 10 microns |
| Collection Efficiency | 50% average |
| Operating Temperature | 0oC - 40oC |
| Storage Temperature | -40oC - 70oC |
| Interface | RS-232 |
| Maximum Power | 33.9 Watts |
| Standby Power | 2.4 Watts |
